Administrative Reports 2010
Meeting | Report # | Topic | Schedules/Appendices |
| January 11, 2010 | 2010/01 | Lottery Licensing Part 2 | |
| 2010/02 | No report | ||
| April 12, 2010 | 2010/03 | Continuous Improvement Fund | |
| May 10, 2010 | 2010/04 | OMPF vs. DSSAB | |
| May 25, 2010 | 2010/05 | Land Tax Incentive Programs | Schedule A |
| June 14, 2010 | 2010/06 | Tangible Capital Assets & Amortization | Schedule A |
| June 14, 2010 | 2010/07 | Landfill Issues | Closed Session Report |
| June 28, 2010 | 2010/08 | Thunder Bay Area EMO - Future Costs and Benefits
|
|
| August 9, 2010 | Review of Waste Management System | |||
| 2010/10 | No Report | |||
| September 27, 2010 | Use of Waste Disposal Site After Hours and Operational Hours |
| November 8, 2010 | 2010/12 | Barking Dogs and Regulation of Kennels | |
| November 8, 2010 | 2010/13 | Excluded Budget Expenses as Required by the Municipal Act, 2001, Ontario Regulation 284/09 | |
